TEAM RESULTS 1995
             
Team Pos. Club Name Race No. Pos. Cat. Time
1 Corby AC Bob Ferguson 1465 5 M40 01:14:52
    Craig Haggar 1466 6 M-O 01:16:05
    Thomas Benson 1467 10 M-O 01:17:02
    James Burrough 67 30 M45 01:23:58
2 Werrington Joggers Jim Grant 1452 3 M-O 01:13:35
    Robert Fox 56 13 M-O 01:20:16
    Geoffrey Walden 159 19 M-O 01:21:39
    Ron Cave 32 22 M45 01:22:06
3 Werrington Joggers Andrew Rawlins 184 29 M-O 01:23:57
    Colin Plumb 204 35 M-O 01:24:39
    Roger Sayer 54 36 M45 01:24:41
    Allan Haines 44 37 M50 01:24:42
4 Stamford Harriers Ken Cooper 1463 11 M40 01:19:54
    Kevin Dawson 221 21 M40 01:21:52
    Colin Judson 41 64 M40 01:28:42
    Mike Russell 164 75 M60 01:29:42
5 Yaxley Runners Paul Branch 119 14 M-O 01:20:43
    Marcus Frost 120 20 M-O 01:21:44
    Stephen Humphries 206 58 M40 01:27:57
    Paul Meadows 122 90 M-O 01:30:54
6 Fenland Running Club Robin Parker 126 2 M-O 01:13:34
    Barry Clark 216 31 M50 01:24:04
    Ian Milburn 1450 59 M50 01:28:13
    Horace Reeve 1451 124 M55 01:36:09
7 Sawston Runners Derek Sapsworth 208 44 M45 01:25:46
    Tony King 1470 70 M45 01:29:30
    Ken Tidmarsh 51 112 M45 01:34:33
    Nigel Bonham 175 122 M55 01:35:50
8 Eye Community Runners RobbiePhilp 1498 24 M-O 01:22:42
    Peter Sterry 93 61 M40 01:28:35
    David Mason 1499 114 M-O 01:34:40
    Simon Lovell 1488 152 M40 01:40:46
9 RAF Wyton Bob Lee 1478 34 M-O 01:24:37
    Fred Parker 83 53 M45 01:27:24
    Brian Lewis 1477 125 M40 01:36:20
    Mark Graham 233 185 M40 01:45:48
10 BRJ RRC Anthony Cotton 1453 50 M55 01:26:45
    Dale Culley 14 68 M-O 01:29:20
    Alan Willmott 127 118 M40 01:35:24
    Philip Pearsons 118 170 M-O 01:43:24
11 Northampton Phoenix AC Paul Hepworth 129 12 M45 01:20:15
    Clive Steffen 1244 98 M-O 01:32:12
    Neil Goulsbra 166 128 M-O 01:36:37
    Christopher Earl 130 189 M-O 01:47:03
12 Court Gym RC Guy Gooding 202 66 M-O 01:28:57
    Chris Vipan 1500 80 M-O 01:29:55
    Stuart West 239 134 M-O 01:36:57
    Bob Parker 1485 213 M40 01:55:12
13 Yaxley Runners Michael Barker 36 129 M50 01:36:41
    Stuart Reed 176 149 M45 01:39:28
    Gary Thurgood 210 150 M-O 01:39:29
    Colin Berridge 238 179 M45 01:44:25
14 Bushfield Joggers Michael Hicks 218 38 M-O 01:24:44
    Bob Doubleday 144 163 M45 01:41:55
    Graham Jackson 186 197 M40 01:48:51
    Victor Sylvester 91 243 M55 02:16:13
15 United Trades RRC Peter Mills 145 151 M45 01:40:27
    Philip Thompson 1474 215 M40 01:56:12
    Michael Gadsden 1469 218 M55 01:57:21
    Mike Thomas 1472 245 M60 02:21:36
1 Yaxley Runners Patricia Jackson 124 76 F35 01:29:49
    Christine Humphries 207 196 F40 01:48:34
    Janet Newton 103 217 F45 01:57:03
    Jo Dennison 13 238 F40 02:07:39
2 Werrington Joggers Pauline Haines 45 174 F45 01:43:33
    Sue Richardson 23 216 F-O 01:56:47
    Jackie Purnell 1461 225 F50 02:01:10
    Alison Burke 1443 231 F40 02:04:25